Centrifuga Fan
Breves:
Ut ventilator electrica efficientis, ventilabrum centrifugae nostrae stricte dynamicae experimenti libratio subiecta est.Is features cum low operandi strepitum et facilem sustentationem.Efficax et specifica A-gravis soni gradus sunt ambo usque ad Gradus Vexillum regulatum a signis nationalibus Sinensium relatis.
Product Detail
Product Tags
Product video
depictio producti
3.Praeterea temperatura aeris minor quam 80℃ esse debet.
In usu, nostrum ventilabrum centrifuga late pro grano importando adhibetur, vel opus cum apparatu pulvisculo colligendo.Specialiter, hoc ventilabrum est etiam specimen electionis quasi machinam ventilating pro magnis aedificiis.
Centrifuga Fan- Minimum Pressura
Type | Air Volume (m³/h) | Air Impetus (mmH *2O) | Virtus (kW) | Mobilitate gyratorio (r/min) |
T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(Varia fans potest nativus secundum ad clientium diversa requisita) |
Centrifuga Fan - Pressura
Type | Air Volume (m³/h) | Air Impetus (mmH *2O) | Virtus (kW) | Mobilitate gyratorio (r/min) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-250 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-250 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | 2970 |
TY-GF8.2-2 | 19113-8916 | 1223-1285 | 75 | 2970 |
TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | 2970 |
(Varia fans potest nativus secundum ad clientium diversa requisita) |
Stipare & Delivery
>